Drought in Burundi, Democratic Republic of the Congo and 12 more countries
GDACS alert level: Orange. Area affected: 1,451,032 km2. Started 21 May 2026. Ended 13 November 2026.
The facts
What the source reports
| Type | Drought |
|---|---|
| Level | Serious (GDACS Orange) |
| Started | 21 May 2026 |
| Status | Ended 13 November 2026 |
| Area affected | 1,451,032 km2 |
| Last update from source | 15 Nov, 05:57 UTC |
Full report: GDACS. This page is rebuilt from the source's own figures at each update.
Looking ahead
The outlook where this is happening
Rainfall odds for December–February from the Copernicus seasonal forecast.
| Country | Rainfall, December–February | Temperature |
|---|---|---|
| Burundi | Likely wetter | Likely warmer |
| Democratic Republic of the Congo | No clear signal | Likely warmer |
| Central African Republic | Likely drier | Likely warmer |
| Eritrea | Leaning wetter | Likely warmer |
| Ethiopia | Likely wetter | Likely warmer |
| Kenya | Likely wetter | Likely warmer |
| Niger | Likely drier | Likely warmer |
| Nigeria | Likely drier | Likely warmer |
And 6 more countries. See the outlook map.